De’Longhi Pinguino PAC EM90 Silent
Original price was: 519,99 €.489,99 €Current price is: 489,99 €. inkl. MwSt.
type | Air conditioner | ||
Color | black/white | ||
EAN | 8004399020085 | ||
Manufacturer No. | PAC-EM90 |
kontakt@smartundgeizig.de
Description
The PAC EM90 Silent mobile air conditioner from the Pinguino series is powerful and cools rooms up to 90 m³ reliably and efficiently – at the same time, it also counteracts muggy, oppressive room air. As is typical for De’Longhi, the PAC EM90 Silent mobile air conditioner combines top technology with easy handling and elegant design. The PAC EM90 Silent has a separate dehumidification function of up to 46 l/day and silent technology. The coolant used, R290, is a natural gas that neither harms people or the environment nor increases the greenhouse effect. A clever condensate recycling system ensures that the condensate created during cooling is used to cool the condenser. The soft-touch control panel makes the device easy and convenient to use, as does the remote control included in the delivery. The practical timer and room thermostat ensure a pleasant climate at all times. The handles and wheels make the device mobile and easy to transport.
type | Air conditioner | ||
Color | black/white | ||
EAN | 8004399020085 | ||
Manufacturer No. | PAC-EM90 | ||
Energy data | Nominal power in cooling mode | 2.5kW | |
Energy efficiency class cooling | A (A+++ – D) | ||
Coefficient of performance | In cooling mode: 2.6 (EER) | ||
consumption | In cooling mode: 1 kWh | ||
BTU/h | 9800.0 | ||
Refrigerant | R290 | ||
Maximum volume | 63 dB(A) | ||
Maximum room size | Volume: 90 m³ | ||
operation | Soft touch control panel, automatic error diagnostic system | ||
Temperature setting | From min. 18 °C to max. 35 °C | ||
Air circulation | minimum | 340 m³/h | |
medium | 370 m³/h | ||
maximum | 400 m³/h | ||
Power supply | performance | 1000W | |
Tension | From: 220V, to: 240V | ||
frequency | 50Hz | ||
Features | Ventilation function, dehumidification function, 3 function levels | ||
Dehumidifier performance | 46 l/day | ||
Cooling function | Air | ||
equipment | Remote control, timer, filter, room thermostat | ||
installation | Window nozzle | ||
Exhaust hose length | 1.5m | ||
Exhaust hose outer diameter | 15cm | ||
transport | Castors, transport/pull handles | ||
Dimensions | Width: 425mm x Height: 700mm x Depth/Length: 345mm | ||
Weight | 31.5kg |
Reviews
There are no reviews yet.